
Mountain bikes
from 25 € per day
- Touring MTB (hardtail)
- 25 €
- Full-suspension MTB
- 39 €
15 percent cheaper from the 3rd day.
To summer rentalWinter season or summer season?
Choose your season. You can switch at any time at the top of the page.


Prices
Rental, courses and service at a glance. To see the prices for the other season, switch the season at the top.
Summer
Prices per day and per bike, the same for children, teenagers and adults. Every bike comes with a helmet, lock, spare inner tube and tools.

from 25 € per day
15 percent cheaper from the 3rd day.
To summer rental
from 35 € per day
For several days, the charger is included.
To summer rental
30 € per day
Road bike from 155 cm height, gravel bike from 150 cm.
To summer rental
from 15 € per day
Dogs are not allowed in the child trailer.
To summer rental
from 19 €
Monster scooter: lift ticket not included, one hour free with the MeineCard Plus.
More about the scooters
from 59 € per person
2 hours MTB-Zone with lift ticket, freeride bike, helmet, protectors and rental jersey.
More about this offer
from 5 € per day
Protector set: full-face helmet, safety jacket, knee and shin guards.

from 55 € per person

on request
The price depends on the length of the tour, the number of participants and other factors.
To the bike toursSummer, several days
From the 3rd day you get 15 percent off, already included in the table.
| Bike | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days |
|---|---|---|---|---|---|---|---|
| Touring and sport | |||||||
| Trekking MTBHardtail, 26 and 29 inch | 25 € | 50 € | 71 € | 92 € | 113 € | 134 € | 155 € |
| MTB full suspensionfull suspension | 39 € | 78 € | 111 € | 144 € | 177 € | 211 € | 244 € |
| Road bike | 30 € | 60 € | 86 € | 111 € | 137 € | 162 € | 188 € |
| Gravel bike | 30 € | 60 € | 86 € | 111 € | 137 € | 162 € | 188 € |
| E-bikes and e-scooters | |||||||
| E-trekking bike or e-city bikeE-trekking | 35 € | 70 € | 100 € | 130 € | 159 € | 189 € | 219 € |
| E-mountain bikeHardtail | 39 € | 78 € | 111 € | 144 € | 177 € | 211 € | 244 € |
| E-mountain bike full suspensionfull suspension | 55 € | 110 € | 157 € | 204 € | 250 € | 297 € | 344 € |
| E-mountain scooterfull day | 35 € | 70 € | 100 € | 130 € | 159 € | 189 € | 219 € |
| For children | |||||||
| Kids trekking MTB20 and 24 inch | 15 € | 30 € | 43 € | 56 € | 68 € | 81 € | 94 € |
| Kids e-mountain bike24 and 26 inch | 35 € | 70 € | 100 € | 130 € | 159 € | 189 € | 219 € |
| Child trailerno dogs | 15 € | 30 € | 42 € | 54 € | 66 € | 78 € | 90 € |
| Dog trailer | 15 € | 30 € | 42 € | 54 € | 66 € | 78 € | 90 € |
Winter
Prices per person per day. Adults from 18, teenagers from 13, children under 13.

from 17 € per day
Skis, poles and boots.
To winter rental

from 20 € per day
Board and boots.
To winter rental
from 12 € per day
Cross-country skis, poles and boots.
To winter rental
from 11 € per day
With your own boots you save 3 € on a set, children 2 €.
All single-item prices
from 14 € from 4 pm
Prices for adults, teenagers and children. Floodlit skiing on Wednesday, Friday and Saturday from 6.30 pm to 9.45 pm.


from 4 € per day
Ski helmet for children and teenagers 4 € per day.
Several days
from 35 € per person

30 € Course price

from 29 €
Winter, several days
Prices per person. Alpine skis and VIP skis with poles and boots, snowboard with boots.
| Equipment | 1 day | 2 days | 3 days | 4 days | 5 days | each additional day |
|---|---|---|---|---|---|---|
| Alpine skis | ||||||
| Adultsfrom 18 years | 24 € | 44 € | 60 € | 75 € | 90 € | 10 € |
| Teenagersfrom 13 years | 20 € | 37 € | 50 € | 65 € | 80 € | 8 € |
| Kidsunder 13 years | 17 € | 32 € | 42 € | 52 € | 62 € | 6 € |
| VIP skis | ||||||
| Adultsfrom 18 years | 34 € | 61 € | 84 € | 105 € | 125 € | 12 € |
| Teenagersfrom 13 years | 27 € | 50 € | 68 € | 88 € | 108 € | 10 € |
| Snowboard with boots | ||||||
| Adultsfrom 18 years | 30 € | 58 € | 79 € | 97 € | 120 € | 10 € |
| Teenagersfrom 13 years | 24 € | 46 € | 64 € | 79 € | 94 € | 8 € |
| Kidsunder 13 years | 20 € | 38 € | 54 € | 66 € | 75 € | 6 € |
| Cross-country | ||||||
| Adultsfrom 18 years | 17 € | 32 € | 43 € | 54 € | 64 € | 10 € |
| Teenagersfrom 13 years | 15 € | 30 € | 41 € | 52 € | 62 € | 8 € |
| Kidsunder 13 years | 12 € | 22 € | 28 € | 35 € | 42 € | 6 € |
Insurance against breakage and damage
Summer: 5 € per bike or scooter per day
Insurance against breakage and damage
Winter: 3 € per pair of skis, snowboard or sledge per day
Good to know
No deposit: when you pick up, you show your ID, which is scanned.
The rental contract applies from 18 years. We only hand out rental equipment to people under 18 on presentation of written consent from a parent.
Bikes and e-scooters: from the 3rd rental day 15 percent off the rental price, already included in the tables. Rental bikes are not for the bike park.
Winter: discount with your own boots 3 € for adults, 2 € for children. Floodlight prices apply from 4 pm.
Cancellation: individuals free of charge up to 24 hours before pick-up, groups of six or more up to three days before.
Prices for groups and companies on request.